Use Euron Systems vs Build Your Own
Even in the age of AI, building a comprehensive EdTech platform from scratch costs 50x more than using Euron Systems. Here's the honest breakdown.
The True Cost of Building Your Own Platform
Based on current market rates in India (2024). These are conservative estimates—actual costs often exceed by 50-100%.
1Development Team (12 months)
| Item | Cost | Note |
|---|---|---|
| Senior Full-Stack Developers (3) | ₹72,00,000 | ₹2L/month each |
| Frontend Developer (2) | ₹28,80,000 | ₹1.2L/month each |
| Backend Developer (2) | ₹33,60,000 | ₹1.4L/month each |
| Mobile Developer (iOS + Android) | ₹33,60,000 | ₹1.4L/month each |
| DevOps Engineer | ₹18,00,000 | ₹1.5L/month |
| UI/UX Designer | ₹14,40,000 | ₹1.2L/month |
| QA Engineer | ₹10,80,000 | ₹90K/month |
| Project Manager | ₹18,00,000 | ₹1.5L/month |
| Subtotal | ₹2,29,20,000 |
2Infrastructure & Services (Year 1)
| Item | Cost | Note |
|---|---|---|
| Cloud Hosting (AWS/GCP) | ₹12,00,000 | Scalable infrastructure |
| CDN & Video Hosting | ₹6,00,000 | For course content |
| Database Services | ₹3,60,000 | Managed databases |
| Third-party APIs & Services | ₹4,80,000 | Payment, SMS, Email |
| Security & SSL | ₹1,20,000 | Certificates & audits |
| Monitoring & Analytics | ₹2,40,000 | APM, logging |
| Subtotal | ₹30,00,000 |
3Additional Costs
| Item | Cost | Note |
|---|---|---|
| AI/ML Development | ₹50,00,000 | For AI assistants like Euri |
| Mobile App Store Fees | ₹25,000 | Apple + Google |
| Legal & Compliance | ₹5,00,000 | GDPR, data protection |
| Testing & Bug Fixes | ₹10,00,000 | Post-launch support |
| Documentation & Training | ₹3,00,000 | Internal docs |
| Subtotal | ₹68,25,000 |
Or Just Use Euron Systems
Get everything you need to run a successful EdTech business for a fraction of the cost. No development headaches, no maintenance nightmares, no hidden costs.
Cost Comparison (5 Years)
Time to Market Comparison
While you spend 12-18 months building, your competitors are already earning.
| Task | Build Your Own | Euron Systems |
|---|---|---|
| Requirements & Planning | 4-6 weeks | 1 day |
| UI/UX Design | 6-8 weeks | Included |
| Core LMS Development | 16-20 weeks | Included |
| Payment Integration | 4-6 weeks | Included |
| Mobile App Development | 12-16 weeks | Included |
| AI Features Development | 20-24 weeks | Included |
| Testing & QA | 6-8 weeks | Included |
| Deployment & Launch | 2-4 weeks | 1-2 days |
| Total Time to Launch | 12-18 months | 1-3 days |
The Hidden Cost: Ongoing Maintenance
Building is just the beginning. Maintaining a custom platform costs ₹87L+ per year—every year.
| Expense | Monthly | Yearly |
|---|---|---|
| Server & Infrastructure | ₹1,00,000+ | ₹12,00,000+ |
| Developer Salaries (2-3 devs) | ₹3,00,000+ | ₹36,00,000+ |
| Security Updates & Patches | ₹50,000 | ₹6,00,000 |
| Bug Fixes & Support | ₹75,000 | ₹9,00,000 |
| Feature Updates | ₹1,50,000 | ₹18,00,000 |
| Third-party Service Fees | ₹50,000 | ₹6,00,000 |
| Total Annual Maintenance | ₹87,00,000+ |
With Euron Systems, maintenance, updates, security, and support are all included in your subscription.
Risks of Building Your Own
Beyond the financial costs, building your own platform comes with significant risks.
Technical Debt
Rushed development leads to poor code quality that becomes expensive to fix later.
Talent Retention
Key developers leaving can derail your project and increase costs significantly.
Scope Creep
Projects often expand beyond initial estimates, doubling or tripling costs.
Security Vulnerabilities
Custom platforms often have security gaps that can lead to data breaches.
Opportunity Cost
12-18 months of development means 12-18 months of lost revenue.
AI Complexity
Building AI features like Euri requires specialized ML engineers and massive datasets.
"But AI Can Help Me Build Faster!"
We hear this a lot. Here's the reality:
AI Can Help With:
- Writing boilerplate code faster
- Generating simple UI components
- Debugging simple issues
AI Cannot Replace:
- Complex system architecture decisions
- Payment gateway integrations (security-critical)
- Scalable video streaming infrastructure
- Mobile app store compliance & approval
- Years of battle-tested production experience
- 24/7 support and maintenance
Even with AI assistance, you're looking at ₹1.5-2 Cr minimum and 8-12 months of development time.
The Smart Choice is Clear
Focus on what you do best—teaching. Let us handle the technology.